Grade Span: (grades PK - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | |||||||||||||||
40 | 147 | 126 | 121 | 134 |
Enrollment by Gender: | |
---|---|
Male | 292 |
Female | 276 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 5 |
Black or African American | 41 |
Hispanic/Latino | 26 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 41 |
White | 454 |
Camden County High, NC
(< 0.1 mile) Camden Intermediate, NC (< 0.1 mile) Camden Early College High, NC (< 0.1 mile) Camden Middle, NC (1.9 miles NNE) Elizabeth City Pasquotank Early College, NC (2.4 miles WSW) |
Sheep-Harney Elementary, NC
(3.1 miles SW)
J C Sawyer Elementary, NC (3.4 miles SSW) H L Trigg Community, NC (3.6 miles SSW) P W Moore Elementary, NC (3.9 miles SW) Pasquotank Elementary, NC (4.1 miles SW) |
Tutor All School, NC
(4.1 miles SW)
Foreshadow Academy, NC (6.4 miles S) Victory Christian School, NC (8.9 miles SW) |